AWS Multiparameter Weather Sensor
The AWS integrated weather sensor range feature SDI12 communications, ultra-low power operations, research grade sensing technology and an industrial grade protective casing and are designed for long term, maintenance-free field operations.
Features
Specifications
Case Studies
Resources
Features
The AWS-200 measures wind direction and wind speed, with high precision, fast response time and configurable sampling periods.
The AWS-500 and AWS-500L measure air temperature, relative humidity, air pressure, wind direction and wind speed, with high precision, fast response time and configurable wind speed and direction sampling periods.
AWS sensors are supported by ICT International range of data loggers and IoT nodes, such as the MFR-Node and S-Node.
Specifications
 | AWS500 | AWS500l | AWS200 |
Temperature | Â | Â | Â |
Measuring Range | -40°C to +60°C | -40°C to +60°C | |
Resolution | 0.1°C | 0.1°C | |
Accuracy | ± 0.3°C | ± 0.3°C | |
Measuring Principle | Platinum Resistance | Platinum Resistance | |
Pressure | |||
Measuring Range | 10 to 1300 hPa | 10 to 1300 hPa | |
Resolution | 0.1 hPa | 0.1 hPa | |
Accuracy | ± 1 hPa | ± 1 hPa | |
Measuring Principle | Silicon Piezoresistive | Silicon Piezoresistive | |
Wind Direction | |||
Measuring Range | 0 to 360° | 0 to 360° | 0 to 360° |
Resolution | 1° | 1° | 1° |
Accuracy | ± 3° | ± 3° | ± 3° |
Measuring Principle | Ultrasonic | Ultrasonic | Ultrasonic |
Wind Speed | |||
Measuring Range | 0 to 60 m/s | 0 to 35 m/s | 0 to 60 m/s |
Resolution | 0.1 m/s | 0.1 m/s | 0.1 m/s |
Accuracy | ±0.3m/s or ±3% | ±0.3m/s or ±3% | ±0.3m/s or ±3% |
Measuring Principle | Ultrasonic | Ultrasonic | Ultrasonic |
Reliability (Mean Time between failures (MTBF)) | 85,000h | 85,000h | 85,000h |
Power Supply | 9 to 30 Volts DC | 9 to 30 Volts DC | 9 to 30Volts DC |
Output | SDI-12 | SDI-12 | SDI-12 |
Operating Voltage | 9V to 30VDC | 9V to 30VDC | 9V to 30VDC |
Operating Temperature | -40°C to +60°C | -40°C to +60°C | -40°C to +60°C |
Operating Humidity | 0 to 100% Rh | 0 to 100% Rh | 0 to 100% Rh |
Case Studies
-
No case studies found
Resources
AWS Quick Start Guide | Manuals | Download |
AWS Multiparameter Weather Sensor

SKU: AWS----
Category: Weather Stations
Tag: Urban Environmental Monitoring Solutions
Brand: ICT International