Round Bottom Cup with Straight Wall
The Round Bottom Cup with Straight Wall is available in 5.994, 6.350, 9.398, 9.525, 10.008, 12.700, 19.050, 22.098, 22.225, 38.354, and 39.878 mm diameters.
Designed with different pressures and flow rates, the ceramic cups are carefully manufactured to ensure a consistent ceramic performance.
- Pressure (not available in all sizes):
- 1/2 Bar are for low air pressure differentials under 0.5 Bar
- 1 Bar are for applications that involve pressure differentials under 1 Bar
- 2 Bar are for applications that involve pressure differentials under 2 Bar
- 3 Bar for specialised applications where the pressure differentials are under 3 Bar
- 5 Bar for specialised applications where the pressure differentials are under 5 Bar
- Flow Rates
- Standard Flow rates are available for all pressures
- High Flow are available for 1 Bar and 2 Bar ceramics in certain sizes
Features
Specifications
Case Studies
Resources
Features
Each size is available with a selection of pressures and flow rates:
Air Entry Value | Flow Rate | Bubbling Pressure (psi) | Approximate Porosity (% Vol.) | Saturated Hydraulic Conductivity (cm/sec) | Maximum Pore Size (µm) | Flow Through ¼ Inch Plate (ml/hr/cm2/14.7 Psi) |
0.5 Bar | Standard | 7 to 9 | 50% | 3.11 x 10-5 | 6.0 | 180 |
1Bar | High | 19 to 28 | 45% | 8.6 x 10-6 | 2.5 | 50 |
1 Bar | Standard | 20 to 30 | 34% | 7.56 x 10-7 | 1.7 | 5.0 |
2 Bar | Standard | 38 to 45 | 32% | 6.30 x 10-7 | 1.1 | 4.2 |
2 Bar | High | 32 to 42 | 38% | 6.93 x 10-7 | 1.3 | 4.6 |
3 Bar | Standard | 46 to 70 | 34% | 2.5 x 10-7 | 0.7 | 1.6 |
5 Bar | Standard | 80 | 31% | 1.21 x 10-7 | 0.5 | 0.7 |
15 Bar | Standard | 220 | 32% | 2.59 x 10-9 | 0.16 | 0.015 |
Specifications
5.994 mm Diameter
- 1/2 Bar Standard Flow
- 1 Bar Standard Flow
- 1 Bar High Flow
- 2 Bar High Flow
Pressure and Flow | Length | Wall Thickness | |
14.1.1 (0652X01-B01M1) | 1 Bar Standard Flow | 64.770 mm | 0.991 mm |
14.1.1H (0652X01-B01M3) | 1 Bar High Flow | 64.770 mm | 0.991 mm |
14.1.2H (0652X01-B02M2) | 2 Bar High Flow | 64.770 mm | 0.991 mm |
14.2.1 (0652X02-B01M1) | 1 Bar Standard Flow | 80.010 mm | 1.600 mm |
14.2.1H (0652X02-B01M3) | 1 Bar High Flow | 80.010 mm | 1.600 mm |
14.2.2H (0652X02-B02M2) | 2 Bar High Flow | 64.770 mm | 1.600 mm |
14.3.F (0652X03-B0.5M2) | 1/2 Bar Standard Flow | 28.575 mm | 1.600 mm |
6.350 mm diameter
- 1 Bar Standard Flow
- 1 Bar High Flow
- 5 Bar Standard Flow
Pressure and Flow | Length | Wall Thickness | |
14.3.1 (0652X03-B01M1) | 1 Bar Standard Flow | 28.575 mm | 1.600 mm |
14.3.1H (0652X03-B01M3) | 1 Bar High Flow | 28.575 mm | 1.600 mm |
14.3.2H (0652X03-B05M1) | 5 Bar High Flow | 28.575 mm | 1.600 mm |
14.4.F (0652X04-B0.5M2) | 1/2 Bar Standard Flow | 100.00 mm | 1.600 mm |
10.008 mm diameter
- 1/2 Bar Standard Flow
- 1 Bar Standard Flow
- 1 Bar High Flow
Pressure and Flow | Length | Wall Thickness | |
14.4.1 (0652X04-B01M1) | 1 Bar Standard Flow | 100.00 mm | 1.600 mm |
14.4.2H (0652X04-B01M3) | 1 Bar High Flow | 100.00 mm | 1.600 |
9.525 mm diameter
- 1/2 Bar Standard Flow
- 1 Bar Standard Flow
- 1 Bar High Flow
- 2 Bar Standard Flow
- 2 Bar High Flow
- 3 Bar Standard Flow
- 5 Bar Standard Flow
Pressure and Flow | Length | Wall Thickness | |
14.7.F (0652X07-B0.5M2) | 1/2 Bar Standard | 28.448 mm | 1.600 mm |
14.7.1 (0652X07-B01M1) | 1 Bar Standard Flow | 28.575 mm | 1.600 mm |
14.7.1H (0652X07-B01M3) | 1 Bar High Flow | 28.575 mm | 1.600 mm |
14.7.2 (0652X07-B02M1) | 2 Bar Standard Flow | 28.575 mm | 1.600 mm |
14.7.2H (0652X07-B02M2) | 2 Bar High Flow | 28.448 mm | 1.600 mm |
14.7.3 (0652X07-B03M1) | 3 Bar Standard Flow | 28.575 mm | 1.600 mm |
14.7.5 (0652X07-B05M1) | 5 Bar Standard Flow | 28.575 mm | 1.600 mm |
22.225 mm diameter
- 1/2 Bar High Flow
- 1 Bar Standard Flow
- 1 Bar High Flow
- 2 Bar High Flow
Pressure and Flow | Length | Wall Thickness | |
14.8.1 (0652X08-B01M1) | 1 Bar Standard Flow | 79.375 mm | 3.962 mm |
14.8.1H (0652X08-B01M3) | 1 Bar High Flow | 79.375 mm | 3.962 mm |
14.9.F (0652X09-B0.5M2) | 1/2 Bar High Flow | 79.375 mm | 3.962 mm |
14.9.1H (0652X09-B01M3) | 1 Bar High Flow | 88.900 mm | 6.350 mm |
14.9.2 (0652X09-B02M2) | 2 Bar High Flow | 88.900 mm | 6.350 mm |
14.12.1H (0652X10-B01M3) | 1 Bar High Flow | 88.900 mm | 3.175 mm |
12.700 mm diameter
- 1 Bar High Flow
Pressure and Flow | Length | Wall Thickness | |
14.11.1H (0652X11-B01M3) | 1 Bar Standard Flow | 63.500 mm | 3.175 mm |
19.050 mm diameter
- 1 Bar Standard Flow
- 1 Bar High Flow
Pressure and Flow | Length | Wall Thickness | |
14.16.1 (0652X16-B01M1) | 1 Bar Standard Flow | 66.675 mm | 3.962 mm |
14.16.1H (0652X16-B01M3) | 1 Bar High Flow | 66.675 mm | 3.962 mm |
38.354 mm diameter
- 1/2 Bar High Flow
Pressure and Flow | Length | Wall Thickness | |
14.18.F (0652X18-B0.5M2) | 1/2 Bar High Flow | 190.500 mm | 5.080 mm |
39.878 mm diameter
- 1 Bar High Flow
Pressure and Flow | Length | Wall Thickness | |
14.18.1H (0652X18-B01M3) | 1 Bar High Flow | 190.500 mm | 5.080 mm |
Case Studies
-
No case studies found
Resources
Round Bottom Cup with Straight Wall

SKU: SEC-14-RB
Category: Tension, Suction, and Matric Potential (Ceramics)
Brand: Soil Moisture Equipment (SEC)