PHYTO-PAM-II COMPACT version features a five-wavelength phytoplankton and photosynthesis analyser providing de-convolution of up to four differently pigmented groups of algae (green algae, diatoms, cyanobacteria and phycoerythrin containing organisms).
The instrument holds control unit and measuring chamber in a single compact design well suitable for on-deck and field applications.
Due to the outstanding optoelectronic characteristics, five measuring light wavelengths, six actinic light colors and a highly sensitive photomultiplier detector PHYTO-PAM-II features classical PAM analyses, measurements of wavelength-dependent aspects of photosynthesis , fast kinetics measurements with high time resolution to measure O-I1 fluorescence rises as well as evaluation of the functional absorption cross-section of PSII (σPSII).
Therefore PHYTO-PAM-II opens up new aspects in algal research.
PHYTO-PAM-II COMPACT version |
PHYTO-PAM MODULAR version FIBER version |
|
---|---|---|
Number of measuring light wavelength | 5 | 4 |
Number of algae groups that can be differentiated online | 4 | 3 |
Number of actinic light colours | 6 | 1 |
Analysis of wavelength dependent activity of PSII | Yes | No |
Fast kinetics with time resolution to measure O-I1 fluorescence | Yes | No |
Evaluation of wavelength-dependent functional absorption cross section of PSII, (σPSII) | Yes | No |
Automation of experimental procedures via script files | Yes | No |
Light sensor included in the basic system | Yes | No |
Easy transfer of reference spectra between instruments | Yes | No |
Compact design featuring one single instrument | Yes | No |
PHYTO-PAM-II/ED | |
General design: | Metal housing for PHYTO-PAM-II Power-and-Control-Unit including all opto-electronic components as well as the measuring chamber for 15 mm Ø quartz cuvette WATER-K. |
Chip-on-board multi-wavelength measuring light LED emitter: | 440, 480, 540, 590, and 625 nm for pulse-modulated measuring light; 2 intensity settings; 8 settings of pulse frequency and 3 settings of auto MF-high pulse frequency |
Chip-on-board multi-wavelength actinic LED array: | 440, 480, 540, 590, 625 and 420-640 nm (white) for continuous actinic illumination, up to 1500 µmol m-2 s-1 PAR; fast kinetic flashes up to 7000 µmol m-2 s-1 PAR; saturation pulse up to 5000 µmol m-2 s-1 PAR |
Far-Red LED: | peak wavelength 725 nm |
Signal detection: | Photomultiplier detector based on Photosensor Module H-10720 (Hamamatsu) |
Standard detector filter: | long-pass filter > 650 nm |
Sockets: | charge socket for Battery Charger MINI-PAM/L, input socket for US-SQS/WB Spherical Micro Quantum Sensor, USB socket |
Communication: | USB 1.1, USB 2.0 and USB 3.0 compatible |
User interface: | Windows computer with PhytoWin-3 software |
Power supply: | Rechargeable sealed lead-acid battery 12 V/2 Ah; Battery Charger MINI-PAM/L (100 to 240 V AC) |
Dimensions: | 29 cm x 30 cm x 20.5 cm (l x w x h), aluminium housing with carrying handle and cuvette cover |
Power consumption: | Basic operation 1.3 W, ML +AL at maximum output 3.7 W. Saturation Pulse at maximum intensity, 6.2 W |
Weight: | 4.42 kg (including battery) |
Operating temperature: | -5 to +40°C |
Battery Charger MINI-PAM/L | |
Input: | 90 to 264 V AC, 47 to 63 Hz |
Output: | 19 V DC, 3.7 A |
Operating temperature: | 0 to 40°C |
Dimensions: | 15 cm x 6 cm x 3 cm (l x w x h) |
Weight: | 300 g |
Spherical Micro Quantum Sensor US-SQS/WB | |
Design: | 3.7 mm diffusing Plexiglas sphere coupled to integrated PAR-sensor via 2 mm fibre, compact amplifier unit and special holder for mounting on sample cuvette |
Connects to: | PHYTO PAM II LIGHT SENSOR connector |
Cable length: | 3 m + 0.5 m |
Size: | Sensor: diameter 1 cm, length: 11 cm; 15.2 mm spacer ring for light sensor positioning; Hood: 3.4 cm diameter, 3.2 cm height; Amplifier: 5 cm x 5 cm x 5 cm (w x l x h) |
Weight: | 175 g |
Transport Box PHYTO-T | |
Design: | Aluminium box with custom foam packing for PHYTO-PAM-II and accessories |
Dimensions: | 60 cm x 40 cm x 34 cm (l x w x h) |
Weight: | 5 kg |
Accessories | |
Stirring Device WATER-S | |
Design: | Miniature stirring motor in plastic housing with adapter to mount on top of the PHYTO-PAM II/ED cuvette; equipped with disposable Perspex stirring paddle; self-contained unit featuring long-life 3 V Lithium Battery; potentiometer for adjustment of stirring rate |
Dimensions: | 80 mm x 50 mm x 30 mm (L x W x H) |
Weight: | 95 g (incl. battery) |