The Store It! was designed for Quality Assurance staff to increase shelf-life and prevent spoilage by monitoring ripening gases throughout the storage process.
The F-940 Store It! Gas Analyser provides rapid and precise measurements of ethylene, CO2 and O2.
The Store It! features an intuitive user interface, making it simple to operate right out of the box. Its lightweight, handheld design enables users to rely on the Store It! at all stages of storage along the supply chain. A built-in data logger stores thousands of data points and conveniently communicates data through USB or Bluetooth onto a PC or tablet for later analysis.
Main Unit |
|
Air Sampling Rate: | 70mL/min |
Data Saving: | Automated, 1 second intervals |
Display: | Sunlight visible transflective LCD |
Operating Environment: | 0°C – 45°C; 0-90% humidity non-condensing |
Dimensions: | 18 cm x 13.5 cm x 5.5 cm |
Weight: | 0.95 kg |
Enclosure: | Powder coated aluminium |
Power Source: | Removable rechargeable lithium-ion battery |
PC Interface: | USB and Wi-Fi, SD Card, Bluetooth |
Data Recorded with Each Measurement: | Ethylene, CO2 and O2 Concentrations, Date, Time, RH, GPS Location |
C2H4 Sensor |
|
Sensor Type: | Electrochemical |
Range: | 0-10 ppm |
Resolution: | 0.1 ppm |
Accuracy: | ±3% relative and ±0.15% absolute of measured value |
Lower Detection Limit: | 0.1 ppm |
Offset Recalibration: | Daily |
Span Recalibration: | 3 months |
Lifetime: | 12 months |
CO2 Sensor |
|
Sensor Type: | Infrared Sensor, Pyroelectric detector |
Range: | 0-100% |
Resolution: | 0.01% |
Accuracy: | ±1% absolute and ±3% of measured value |
Sampling Time: | 10 seconds |
Calibration: | Annually |
Lifetime: | >5 years |
O2 Sensor |
|
Sensor Type: | Electrochemical |
Range: | 0-100% |
Resolution: | 0.1% |
Accuracy: | ±0.25% absolute and ±2% of measured value |
Sampling Time: | 10 seconds |
Calibration: | Bi-annually |
Lifetime: | 12 months |