WindSonic sensor for wind speed and direction
Ultrasonic anemometer with SDI-12 connection
WindSonic sensor for wind speed and direction
The WindSonic can measure windspeeds as high as 60 metres per second (216 km/h, 116 knots, or 134 mph), with an accuracy of ±2° @12 m/s. The data is available at a resolution of 0.01m/s, with a response time of 0.25 seconds.
Supplied from the factory with a calibration traceable to National Standards, the WindSonic range is designed for reliable measurement of wind speed and direction in applications such as:
- Remote weather monitoring stations
- Environmental field sites
- Hydrological monitoring
- Agricultural Meteorology
- Pollution and dust Control
- Environmental Protection
How the WindSonic Wind Speed and Direction Sensor works
The WindSonic measures the times taken for an ultrasonic pulse of sound to travel from the North transducer to the South transducer, and compares it with the time for a pulse to travel from S to N transducer. Likewise times are compared between West and East, and E and W transducer.
If, for example, a North wind is blowing, then the time taken for the pulse to travel from N to S will be faster than from S to N, whereas the W to E, and E to W times will be the same. The wind speed and direction can then be calculated from the differences in the times of flight on each axis. This calculation is independent of factors such as temperature.
Specifications
| Â | Â | WindSonic | WindSonic 75 |
| Wind Speed | Range | 0 – 60 m s-1 (116 knots) | 0 – 75 m s-1 (146 knots) |
| Accuracy | 2% RMSE @12 m/s | 2% RMSE @12 m/s | |
| Resolution | 0.01 m/s (0.02 knots) | 0.01 m/s (0.02 knots) | |
| Response Time | 0.25 seconds | 0.25 seconds | |
| Threshold | 0.01 m/s | 0.01 m/s | |
| Direction | Range | 0 – 359° (No dead band) | 0 – 359° (No dead band) |
| Accuracy | ±2° @12 m/s | ±2° @12 m/s | |
| Resolution | 1° | 0.1° (output at 0, 1 or 2 decimal places) | |
| Response Time | 0.25 seconds | 0.25 seconds | |
| Measurements | Update rate (for polling) | 1 Hz | 0.25, 0.5, 1, 2 or 4 Hz |
| Parameters | Wind Speed & Direction or U and V (vectors) | Wind speed & direction or U and V (vectors) | |
| Units of Measure | m/s, knots, mph, kph, ft/min | m/s, knots, mph, kph, ft/min | |
| Averaging | Rolling Average (normal power operation only) | 1 Min Vector or 1 Min Scalar 1 Min Maximum Speed & Direction |
|
| Outputs | Output type | SDI-12 v 1.3 | RS485 |
| Baud Rate | 1200 | 2400 to 38400 | |
| Materials and Dimensions | External Construction | LURAN S KR 2861/1C ASA/PC | LURAN S KR 2861/1C ASA/PC |
| Size | 142mm x 163mm | 142mm x 163mm | |
| Weight | 0.5kg | 0.5kg | |
| Power Requirement | Anemometer (polled at 1Hz) | <2 mA @12 V – Low power operation <10 mA @12 V – Normal power operation |
|
| Operating Conditions | Protection Class | IP66 | IP66 |
| Operating Temperature | -35°C to +70°C | -35°C to +70°C | |
| Operating Humidity | < 5% to 100% RH | < 5% to 100% RH |
Case Studies
-
No case studies found