Wind and Temperature Delta Weather Station
Measurement of wind and temperature at 2 metres and 10 metres is crucial for accurate monitoring of wind and temperature disturbances at different levels. Combined with other meteorological parameters, the weather station can be used to provide detailed environmental parameters for management, research, and decision making.
By using the different tiers of weather stations, a cost-effective weather station Mesonet can be deployed, with a reference system that others can be compared to. The tier 3 systems can be used for compliance purposes due to the quality and traceability of the sensors used.
ICT International offer solutions for the continuous measurement of the parameters connected with an IoT-capable datalogger. When connected to the DB2 platform, evapotranspiration, delta sigma, and delta-t calculations are performed in the cloud using metadata from the sensors and data logger, requiring minimal input from the user.
Sensor combinations are built around three tiers of products, providing increasingly responsive and accurate solutions, culminating in a system that provides data that is suitable for integration with national weather systems.
| Parameter | Tier 1 (Good)Â Indicative / Observation | Tier 2 (Better)Â Decision | Tier 3 (Best)Â Research / Benchmark |
| Temp/Humidity (at 2m and 10m) | Vaisala HMP60 (2x) | Vaisala HMP110 (2x) | Vaisala HMP155 (2x) |
| Wind (at 2m and 10m) | Calypso (2x) | Windsonic (2x) | Windsonic 75 (2x) |
| Rain | PRP-02 | RIM-7499-STD | RIM-7499-BOM |
| Pyranometer | SP-421 | SP-421 | SP-421 |
| Crossarm | Yes | Yes | Yes |
| Power system | LP | LP | LP |
| Part Number | DWST-T1 | DWST-T2 | DWST-T3 |
Wind and Temperature Delta Weather Station
| Parameter | Tier 1 (Good) Indicative / Observation |
Tier 2 (Better) Decision |
Tier 3 (Best) Research / Benchmark |
|||||||||
| Part Number | WSET-T1 | WSET-T2 | WSET-T3 | |||||||||
| Â | Sensor | Range / Accuracy / Detail | Value | Sensor | Range / Accuracy / Detail | Value | Sensor | Range / Accuracy / Detail | Value | |||
| Temperature / Humidity | Vaisala HMP60 | Range (temp) | −40 … +60 °C | Vaisala HMP110 | Range (temp) | −40 … +80 °C | Vaisala HMP155 | Range (temp) | −80 … +60 °C | |||
| Accuracy (temp) | at +10 … +30 °C | ±0.5 °C | Accuracy (temp) | +15 … +25 °C | ±0.1 °C | Accuracy (temp) | At −80 … +20 °C | ±(0.176 – 0.0028 × temp) °C | ||||
| 0 … +15 °C and +25 … +40 °C | ±0.15 °C | At +20 … +60 °C | ±(0.07 + 0.0025 × temp) °C | |||||||||
| −40 … 10 °C and +30 … +60 °C | ±0.6 °C | −40 … 0 °C and +40 … +80 °C | ±0.4 °C | |||||||||
| Range (humidity) | 0–100 %RH | Range (humidity) | 0–100 %RH | Range (humidity) | 0–100 %RH | |||||||
| Accuracy (humidity) | 0 … +40 °C | ±3 %RH (0–90 %RH)
±5 %RH (90–100 %RH) |
Accuracy (humidity) | 0 … +40 °C | ±1.5 %RH (0–90 %RH)
±2.5 %RH (90–100 %RH) |
Accuracy (humidity) | At +15 … +25 °C | ±1 %RH (0 … 90 %RH)
±1.7 %RH (90 … 100 %RH) |
||||
| at −40 … 0 °C and +40 … +60 °C | ±5 %RH (0–90 %RH)
±7 %RH (90–100 %RH) |
at −40 … 0 °C and +40 … +80 °C | ±1.1 %RH (0–90 %RH)
±1.8 %RH (90–100 %RH) |
At −20 … +40 °C | ±(1.0 + 0.008 × reading) %RH | |||||||
| At −40 … −20 °C | ±(1.2 + 0.012 × reading) %RH | |||||||||||
| At +40 … +60 °C | ±(1.2 + 0.012 × reading) %RH | |||||||||||
| At −60 … −40 °C | ±(1.4 + 0.032 × reading) %RH | |||||||||||
| Replaceable Calibration Chip | Yes | Replaceable Calibration Chip | Yes | Replaceable Calibration Chip | Yes | |||||||
| Wind | Calypso | Speed: Range | 0.5-45 m/s | Windsonic | Speed: Range | 0 – 60 m/s | Windsonic 75 | Speed: Range | 0 – 75 m/s | |||
| Speed: Accuracy | ± 0.3 m/s up to 10m/s and 3% from 10 to 45m/s | Speed: Accuracy | 2% RMSE @12 m/s | Speed: Accuracy | 2% RMSE @12 m/s | |||||||
| Speed: Resolution | 0.01 m/s | Speed: Resolution | 0.01 m/s | |||||||||
| Direction: Range | 0-360º | Direction: Range | 0 – 360° (no dead band) | Direction: Range | 0 – 360° (no dead band) | |||||||
| Direction: Accuracy | ± 1º | Direction: Accuracy | 2° RMSE @12 m/s | Direction: Accuracy | 2° RMSE @12 m/s | |||||||
| Direction: Resolution | 1° | Direction: Resolution | 0.1° (output at 0, 1 or 2
decimal places) |
|||||||||
| Rain | PRP-02 | Collector Area | 200cm2 | RIM-7499-STD | Collector Diameter | 203 mm ± 0.2mm | RIM-7499-BOM | Collector Diameter | 203 mm ± 0.2mm | |||
| Resolution | 0.2mm | Resolution | 0.2mm | Resolution | 0.2mm | |||||||
| Accuracy | ±2%, to a maximum 144 mm/hr | Accuracy | ±3% to 250mm/hr
±4% from 251mm/hr to 350mm/hr |
Accuracy | ±2% to 250mm/hr
±4% from 250mm/hr to 350mm/hr |
|||||||
| Materials: Collector | Acrylonitrile Styrene Acrylate | Materials | Collector: Copper | Materials | Collector: Copper | |||||||
| Bucket: Gold Plated Brass | Bucket: Gold Plated Brass | |||||||||||
| Jacket: Stainless Steel | Jacket: Stainless Steel | |||||||||||
| Base: Cast Marine Grade Aluminium | Base: Cast Marine Grade Aluminium | |||||||||||
| Pyranometer | SP-421 | Output Range | 0 to 2000 W mˉ² | SP-421 | Output Range | 0 to 2000 W mˉ² | SP-421 | Output Range | 0 to 2000 W mˉ² | |||
| Calibration Uncertainty at 1000 W mˉ² | Less than 3% | Calibration Uncertainty at 1000 W mˉ² | Less than 3% | Calibration Uncertainty at 1000 W mˉ² | Less than 3% | |||||||
| Measurement Repeatability | Less than 1 % | Measurement Repeatability | Less than 1 % | Measurement Repeatability | Less than 1 % | |||||||
| Non-stability (Long-term Drift) | Less than 2 % per yea | Non-stability (Long-term Drift) | Less than 2 % per yea | Non-stability (Long-term Drift) | Less than 2 % per yea | |||||||
| Spectral Range | 360 to 1120 nm (wavelengths where response is 10 % of maximum) | Spectral Range | 360 to 1120 nm (wavelengths where response is 10 % of maximum) | Spectral Range | 360 to 1120 nm (wavelengths where response is 10 % of maximum) | |||||||
| Power system | LP | Solar Panel | 10W | LP | Solar Panel | 10W | LP | Solar Panel | 10W | |||
| Battery | 6,000mAh LiPO4 | Battery | 6,000mAh LiPO4 | Battery | 6,000mAh LiPO4 | |||||||
-
No case studies found
No resources found