Round Bottom Ceramic Cups
Round Bottom Cup with Neck Top
Soilmoisture Equipment manufacture a range of Round Bottom Ceramic Cups with necks suitable for connecting to tensiometers and other similar equipment for the measurement of soil water potential.
The Round Bottom Cup with Tapered Neck Top is available in one size, but in four different pressure and flow castings:
- 1/2 Bar Standard Flow
- 1 Bar Standard Flow
- 1 Bar High Flow
- 2 Bar High Flow
- 48.26 mm (1.471″) Outside Diameter
- 1 Bar Standard Flow
- 1 Bar High Flow
- 2 Bar Standard Flow
- 3 Bar Standard Flow
- 5 Bar Standard Flow
- 9.525 mm (1.900″) Outside Diameter
- 1/2 Bar Standard Flow
- 1 Bar Standard Flow
- 1 Bar High Flow
- 54.102 mm (2.375″) Outside Diameter
- 1 Bar High Flow
On this Page
Any questions?Discover more with our experts
SKU: SEC-13-RB
Category: Tension, Suction, and Matric Potential (Ceramics)
Brand: Soil Moisture Equipment (SEC)
Each size is available with a selection of pressures and flow rates:
| Air Entry Value | Flow Rate | Bubbling Pressure (psi) | Approximate Porosity (% Vol.) | Saturated Hydraulic Conductivity (cm/sec) | Maximum Pore Size (µm) | Flow Through ¼ Inch Plate (ml/hr/cm2/14.7 Psi) |
| 0.5 Bar | Standard | 7 to 9 | 50% | 3.11 x 10-5 | 6.0 | 180 |
| 1 Bar | High | 19 to 28 | 45% | 8.6 x 10-6 | 2.5 | 50 |
| 1 Bar | Standard | 20 to 30 | 34% | 7.56 x 10-7 | 1.7 | 5.0 |
| 2 Bar | Standard | 38 to 45 | 32% | 6.30 x 10-7 | 1.1 | 4.2 |
| 2 Bar | High | 32 to 42 | 38% | 6.93 x 10-7 | 1.3 | 4.6 |
| 3 Bar | Standard | 46 to 70 | 34% | 2.5 x 10-7 | 0.7 | 1.6 |
| 5 Bar | Standard | 80 | 31% | 1.21 x 10-7 | 0.5 | 0.7 |
Round Bottom Cup with Tapered Neck Top, 22.225 mm diameter
- 1/2 Bar Standard Flow
- 1 Bar Standard Flow
- 1 Bar High Flow
- 2 Bar High Flow
| Pressure and Flow | Length | Wall Thickness | |
| 13.11.F (0655X01-B0.5M2) | 1/2 Bar Standard Flow | 69.850 mm | 2.540 mm |
| 13.11.1 (0655X01-B01M1) | 1 Bar Standard Flow | 69.850 mm | 2.540 mm |
| 13.11.1H (0655X01-B01M3) | 1 Bar High Flow | 69.850 mm | 2.540 mm |
| 13.11.2H (0655X01-B02M2) | 2 Bar High Flow | 69.850 mm | 2.540 mm |
Round Bottom Cup with Neck Top
37.3634 mm diameter
- 1 Bar Standard Flow
- 1 Bar High Flow
- 2 Bar Standard Flow
- 3 Bar Standard Flow
- 5 Bar Standard Flow
| Pressure and Flow | Length | Wall Thickness | |
| 13.6.1 (0653X06-B01M1) | 1 Bar Standard Flow | 74.930 mm | 2.413 mm |
| 13.6.1H (0653X06-B01M3) | 1 Bar High Flow | 74.930 mm | 2.413 mm |
| 13.6.2H (0653X06-B02M2) | 2 Bar Standard Flow | 74.930 mm | 2.413 mm |
| 13.6.3 (0653X06-B03M1) | 3 Bar Standard Flow | 74.930 mm | 2.413 mm |
| 13.6.5 (0653X06-B05M1) | 5 Bar Standard Flow | 74.930 mm | 2.413 mm |
48.26 mm diameter
- 1/2 Bar Standard Flow
- 1 Bar Standard Flow
- 1 Bar High Flow
| Pressure and Flow | Length | Wall Thickness | |
| 13.1.F (0653X01-B0.5M2) | 1/2 Bar Standard Flow | 60.452 mm | 2.388 mm |
| 13.1.1H (0653X01-B01M3) | 1 Bar Standard Flow | 60.452 mm | 2.388 mm |
| 13.1.2H (0653X01-B02M2) | 1 Bar High Flow | 60.452 mm | 2.388 mm |
| 13.2.F (0653X02-B0.5M2) | 1/2 Bar Standard Flow | 60.452 mm | 3.962 mm |
| 13.2.1H (0653X02-B01M3) | 1 Bar Standard Flow | 60.452 mm | 3.962 mm |
| 13.2.2H (0653X02-B02M2) | 1 Bar High Flow | 60.452 mm | 3.962 mm |
| 13.7.1H (0653X07-B01M3) | 1 Bar High Flow | 254.000 mm | 3.962 mm |
9.525 mm diameter
- 1 Bar High Flow
| Pressure and Flow | Length | Wall Thickness | |
| 13.5.1H (0653X05-B01M3) | 1 Bar High Flow | 54.102 mm | 3.175 mm |
Support Documents
Case Studies and Application Notes
-
No case studies found

