MetOne AIO2 Sonic Weather Sensor
The AIO 2 Sonic Weather Sensor is a complete, high performance weather sensor using Met One Instruments’ proven 2D sonic technology. This technology provides reference grade accuracy without moving parts and includes a built-in compass used for automatic magnetic north alignment of the wind sensor. The temperature and humidity elements are integrated into an IP65 sealed module with a quick disconnect for ease of calibration in the field. The pressure element is precisely calibrated, and temperature compensated for outstanding performance.
The AIO 2 will accept data from a tipping bucket rain gauge, a compatible solar radiation sensor or both.
The AIO 2 is designed for surface meteorological applications where accuracy and reliability matter.
- Wind Speed and Direction
- Temperature
- Humidity
- Barometric Pressure
- Rain and Solar Radiation Options
- Rugged all metal housing
- SDI12, RS232, RS485 Outputs
- Met One 7500 Protocol
- Compact 10cm Diameter
- Compass for Automatic Direction Alignment
| Wind Speed | Operating Range: | 0 to 75 m/sec (0 to 168 mph) |
| Calibrated Range: | 0 to 60 m/sec (0 to 134 mph) | |
| Accuracy: | ±0.5 m/sec or 5% of reading(1) | |
| Resolution: | 0.1 m/sec | |
| Sensor Type: | Ultrasonic | |
| Threshold: | < 0.2 mps | |
| Response Time: | 1 second | |
| Wind Direction | Range: | 0º – 360º |
| Accuracy: | ± 5° (including Compass) | |
| Resolution: | 1.0º | |
| Sensor Type: | Ultrasonic | |
| Threshold: | < 0.2 mps | |
| Response Time | 1 second | |
| Temperature | Range: | -40°C to +60°C (-40°F to +140°F) |
| Accuracy: | ±0.2°C(2) | |
| Resolution: | 0.1°C | |
| Sensor Type: | Resistance type | |
| Response Time: | 1 second | |
| Relative Humidity | Range: | 500 to 1100 hPa |
| Accuracy: | ±0.5 hPa(3), ±0.3 Optional (across entire operating range) | |
| Resolution: | 0.1 hPa | |
| Sensor Type: | Piezoresistive silicon | |
| Response Time: | 1 Second | |
| Alignment Compass | Accuracy: | ±2° |
|  | Resolution: | 1° |
| Electrical | Measurement Rate Output: | 1, 2, 5, 15, 30, 60 Hz (user selectable) |
| Signal Output: | RS-232C, RS-485, SDI-12 (specify at time of order) | |
| Power: | 8-36 VDC Supply, 40mA typical | |
| Environmental | @12VDC, option dependant | |
| Temperature: | 40°C to +60°C (-40 to +140 °F) | |
| Humidity: | 0 to 100% |
Notes:
- Whichever is greater. Accuracy valid from 0-60m/sec.
- 0 to 60C. +/-0.5C from -40C to 0C
- At 25°C
-
No case studies found
No resources found