IMS Industrial Meteorological Sensor
Overview
Features
Details
Specifications
Case Studies
Downloads
Resources
Overview
ICT International’s range of industrial meteorological sensors feature SDI12 communications, ultra-low power operations, research grade sensing technology and an industrial grade protective casing and are designed for long term, maintenance-free field operations.
Features
- The IMS202 measures wind direction and wind speed, PM2.5 and 10 with high precision, fast response time and configurable sampling periods.
- The IMS305 measures temperature, relative humidity, pressure, noise, wind speed, wind direction, PM2.5 and PM10 within a ventilated radiation shield.
Details
IMS sensors are supported by ICT International range of data loggers and IoT nodes.
Specifications
IMS202 | IMS305 | |
PM2.5/10 | Â | Â |
Measuring Range | 0 to 1000μg/m3 | 0 to 1000μg/m3 |
Resolution | 0.3μg/m3 | 0.3μg/m3 |
Accuracy | ±10μg/m3 or 15% | ±10μg/m3 or 15% |
Measuring Principle | Laser Scattering | Laser Scattering |
Temperature | ||
Measuring Range | -40°C to +60°C | |
Resolution | 0.1°C | |
Accuracy | ± 0.3°C | |
Measuring Principle | Platinum Resistance | |
Relative Humidity | ||
Measuring Range | 0% to 100% Rh | |
Resolution | 0.1% Rh | |
Accuracy | ± 2% Rh | |
Measuring Principle | Capacitance | |
Pressure | ||
Measuring Range | 10 to 1300 hPa | |
Resolution | 0.1 hPa | |
Accuracy | ± 1 hPa | |
Measuring Principle | Silicon Piezoresistive | |
Noise | ||
Measuring Range | 30 to 130dB | |
Resolution | A-weighted value (Simulate human ear) | |
Accuracy | ±1.5dB | |
Measuring Principle | Capacitive microphone | |
Wind Direction | ||
Measuring Range | 0 to 360° | |
Resolution | 1° | |
Accuracy | ± 3° | |
Measuring Principle | Ultrasonic | |
Wind Speed | ||
Measuring Range | 0 to 60 m/s | |
Resolution | 0.1 m/s | |
Accuracy | ±0.3m/s or ±3 | |
Measuring Principle | Ultrasonic | |
Reliability (Mean Time between failures (MTBF)) | 85,000h | |
Power Supply | 9 to 30Volts DC | |
Output | SDI-12 | |
Operating Voltage | 9V to 30VDC | |
Operating Temperature | -40°C to +60°C | |
Operating Humidity | 0 to 100% Rh |
Case Studies
-
No case studies found
Downloads
Resources
No resources found