DEN Dendrometer Sensor Meters
Overview
Features
Details
Specifications
Case Studies
Downloads
Resources
Overview
Measuring plant growth over a continuous basis will provide crucial information for resource optimisation (eg, water, fertiliser) during the plant growth period
Features
The DEN range of Dendrometer Sensor Meters are designed for continuous plant growth measurements and available in three configurations:
- DEN1 for DBV60 Band Dendrometer (maximum 5 sensors)
- DEN3 for DEX fruit dendrometers (maximum 4 sensors)
- DEN6 for Ecomatik Dendrometers (maximum 5 sensors)
The DEN range of Dendrometer Sensor Meters share a common logger configured for each sensor type. All loggers store data on a local microSD card for downloading for analysis on a local computer.
Details
The DEN1 can support up to 5 DBV60 sensors.
The DEN6 can support up to 5 Ecomatik Dendrometer sensors.
Specifications
 | DEN1 | DEN6 |
Instrument Logging | ||
Analogue Channels | 5 Differential | 5 Single Ended (channel 1 of 10 total is 2.5V sensor excitation measurement) |
Resolution | 0.00001V—24-Bit | |
Accuracy | 0.001V | |
Minimum Logging Interval | 1 second | |
Delayed Start | Suspend Logging, Customised Intervals | |
Sampling Frequency | 10Hz | |
Data | ||
Data Communications | USB | |
Data Storage | MicroSD Card, SD, SDHC & SDXC Compatible (FAT32 format) | |
Data Compatibility | FAT32 compatible for direct exchange of SD card with any Windows PC | |
Data File Format | Comma Separated Values (CSV) for compatibility with all software programs | |
Memory Capacity | Up to 16GB, 8GB microSD card included. | |
Operating Conditions | ||
Temperature Range | -10°C to +50°C | |
R/H Range | 0-100% | |
Upgradable | User Upgradeable firmware using USB boot strap loader function. | |
Power | ||
Internal Battery Specifications | 960mAh Lithium Polymer, 4.20 Volts fully charged | |
External Power Requirements | ||
Bus Power | 8-30 Volts DC, non-polarised, current draw is 190mA maximum at 17 volts per logger | |
USB Power | 5 Volts DC | |
Internal Charge Rate | Â | |
Bus Power | 60mA – 200mA Variable internal charge rate, maximum charge rate of 200mA active when the external voltage rises above 16 Volts DC | |
USB Power | 100mA fixed charge rate | |
Internal Power Management | Â | |
Fully Charged Battery | 4.20 Volts | |
Low Power Mode | 3.60 Volts – Instrument ceases to take measurements | |
Discharged Battery | 2.90 Volts – Instrument automatically switches off at and below this voltage when no external power connected. |
Case Studies
-
No case studies found
Downloads
Resources
No resources found
SKU: DEN-
Category: Dendrometers