
12 Series Round Plate, 0.281″ Thick
The measurement of moisture transfer through the ceramic plate allows for the development of soil moisture retention curves, soil column, or pore water calculations and soil characteristics.
12 Series Ceramic Round (0.281″ Thickness) Plates are available in 10 diameters for many applications:
- 0.625″
- 1.125″
- 1.625″
- 2.125″
- 2.625″
- 3.125″
- 4.125″
- 5.125″
- 6.125″
- 10.875″
and in the following pressure and flow combinations:
- 0.5 Bar Standard Flow
- 1 Bar High Flow
- 1 Bar Standard Flow
- 2 Bar Standard Flow
- 2 Bar High Flow
- 3 Bar Standard Flow
- 5 Bar Standard Flow
- 15 Bar Standard Flow
12 Series Round Plate, 0.281″ Thick
SKU: SEC-12-2
Category: Tension, Suction, and Matric Potential (Ceramics)
Brand: Soil Moisture Equipment (SEC)
Features
Specifications
Case Studies
Resources
Features
A precision ceramic that features uniform pore size, and inert raw materials, the Soil Moisture Equipment ceramics are used for research and industrial purposes.
Each size is available with a selection of pressures and flow rates:
Air Entry Value | Flow Rate | Bubbling Pressure (psi) | Approximate Porosity (% Vol.) | Saturated Hydraulic Conductivity (cm/sec) | Maximum Pore Size (µm) | Flow Through ¼ Inch Plate (ml/hr/cm2/14.7 Psi) |
0.5 Bar | Standard | 7 to 9 | 50% | 3.11 x 10-5 | 6.0 | 180 |
1 Bar | High | 19 to 28 | 45% | 8.6 x 10-6 | 2.5 | 50 |
1 Bar | Standard | 20 to 30 | 34% | 7.56 x 10-7 | 1.7 | 5.0 |
2 Bar | Standard | 38 to 45 | 32% | 6.30 x 10-7 | 1.1 | 4.2 |
2 Bar | High | 32 to 42 | 38% | 6.93 x 10-7 | 1.3 | 4.6 |
3 Bar | Standard | 46 to 70 | 34% | 2.5 x 10-7 | 0.7 | 1.6 |
5 Bar | Standard | 80 | 31% | 1.21 x 10-7 | 0.5 | 0.7 |
15 Bar | Standard | 220 | 32% | 2.59 x 10-9 | 0.16 | 0.015 |
Specifications
Diameter | 1/2 bar | 1 bar | 1 bar High Flow | 2 bar | 3 bar | 5 bar | 15 bar |
0.625″ | 12.11.F (0604D00.5-B0.5M2) | 12.11.1 (0604D00.5-B01M1) | 12.11.1H (0604D00.5-B01M3) | 12.11.2 (0604D00.5-B02M1) | 12.11.3 (0604D00.5-B03M1) | 12.11.5 (0604D00.5-B05M1) | 12.11.15 (0604D00.5-B15M1) |
1.125″ | 12.13.F (0604D01-B0.5M2) | 12.13.1 (0604D01-B01M1) | 12.13.1H (0604D01-B01M3) | 12.13.2 (0604D01-B02M1) | 12.13.3 (0604D01-B03M1) | 12.13.5 (0604D01-B05M1) | 12.13.15 (0604D01-B15M1) |
1.625″ | 12.15.F (0604D01.5-B0.5M2) | 12.15.1 (0604D01.5-B01M1) | 12.15.1H (0604D01.5-B01M3) | 12.15.2 (0604D01.5-B02M1) | 12.15.3 (0604D01.5-B03M1) | 12.15.5 (0604D01.5-B05M1) | 12.15.15 (0604D01.5-B15M1) |
2.125″ | 12.17.F (0604D02-B0.5M2) | 12.17.1 (0604D02-B01M1) | 12.17.1H (0604D02-B01M3) | 12.17.2 (0604D02-B02M1) | 12.17.3 (0604D02-B03M1) | 12.17.5 (0604D02-B05M1) | 12.17.15 (0604D02-B15M1) |
2.625″ | 12.14.F (0604D02.5-B0.5M2) | 12.14.1 (0604D02.5-B01M1) | 12.14.1H (0604D02.5-B01M3) | 12.14.2 (0604D02.5-B02M1) | 12.14.3 (0604D02.5-B03M1) | 12.14.5 (0604D02.5-B05M1) | 12.14.15 (0604D02.5-B15M1) |
3.125″ | 12.21.F (0604D03-B0.5M2) | 12.21.1 (0604D03-B01M1) | 12.21.1H (0604D03-B01M3) | 12.21.2 (0604D03-B02M1) | 12.21.3 (0604D03-B03M1) | 12.21.5 (0604D03-B05M1) | 12.21.15 (0604D03-B15M1) |
4.125″ | 12.23.F (0604D04-B0.5M2) | 12.23.1 (0604D04-B01M1) | 12.23.1H (0604D04-B01M3) | 12.23.2 (0604D04-B02M1) | 12.23.3 (0604D04-B03M1) | 12.23.5 (0604D04-B05M1) | 12.23.15 (0604D04-B15M1) |
5.125″ | 12.25.F (0604D05-B0.5M2) | 12.25.1 (0604D05-B01M1) | 12.25.1H (0604D05-B01M3) | 12.25.2 (0604D05-B02M1) | 12.25.3 (0604D05-B03M1) | 12.25.5 (0604D05-B05M1) | 12.25.15 (0604D05-B15M1) |
6.125″ | 12.27.F (0604D06-B0.5M2 | 12.27.1 (0604D06-B01M1) | 12.27.1H (0604D06-B01M3) | 12.27.2 (0604D06-B02M1) | 12.27.3 (0604D06-B03M1) | 12.27.5 (0604D06-B05M1) | 12.27.15 (0604D06-B15M1) |
10.875″ | 12.37.F (0604D11-B0.5M2) | 12.37.1 (0604D11-B01M1) | 12.37.1H (0604D11-B01M3) | 12.37.2 (0604D11-B02M1) | 12.37.3 (0604D11-B03M1) | 12.37.5 (0604D11-B05M1) | NA |
Case Studies
-
No case studies found
Resources